Just for the record, this is a summary of my running career as of 2016-04-17, longest to shortest distances:
Race        Number         Best               Worst
distance   completed       time               time
========   =========  =================   =================
36 miles       1      8:52:?? 1999-09-18  same              (The story)
marathon      25      3:17:08 1982-12-12  6:16:21 2000-12-10
30K           15      2:18:29 1987-10-25  3:41:54 2006-10-15
25K           14      1:56:32 1991-08-17  2:57:22 2006-09-24
half-marathon 53      1:28:39 1983-10-16  3:06:53 2015-04-12
20K           12      1:26:49 1986-02-02  2:26:26 2005-09-04
10 mile       34      1:09:32 1986-11-27  2:22:26 2002-08-31*(trail run)
15K           32      1:03:09 1986-04-06  1:50:58 2003-08-17
GAR (8.15mi)  36        55:54 1987-02-16  2:14:38 2018-02-19 
10K          106        40:28 1987-01-18  1:07:29 2012-05-12
5 mile         8        32:30 1986-12-21    47:02 1989-12-17
8K            34        32:03 1987-05-10    56:57 2010-01-10 (injured)
4 mile        10        25:24 1987-03-28    30:47 1997-04-05
5K            50        19:48 1986-11-23    37:02 2014-12-07
1 mile         1         6:04 1985-05-26  same     (went out way too fast)
400 meters     1       (No record?)
100 meters     1       (No record?)

Some races of rather indeterminate distance are omitted--Kailua Beach Run, Pineapple Run, e.g.

Besides these purely running races, I have done a number of triathlons (a story), including 16 Tinmans, and some run-bike and run-swim biathlons. Also some relay races, including the O`ahu Perimeter Run, and three bicycle time trials.

Back to Running page

myspace visitor counter