1. 1979-12-09 Honolulu 	3:57:34 (9:04) 2326/6512
 2. 1980-12-07 Honolulu 	3:26:53 (7:53) 1047/ ?
 3. 1981-07-24 Deseret News 	3:43:33 (8:32) 690/1172, 43/72 M40-49
 4. 1981-10-03 St. George 	3:41:17 (8:27)
 5. 1982-12-12 Honolulu 	3:17:08 (7:31)
 6. 1983-12-11 Honolulu 	3:52:51 (8:53) 2124/8434, 455/1393 M40-49
 7. 1985-12-08 Honolulu 	3:18:53 (7:35) 550/ ?, 24/ ? M50-59
 0. 1986-01-25 Volcano		DNF
 8. 1986-03-09 Maui		3:35:32 (8:14) 52/192, 3/? M50-59
 9. 1986-12-07 Honolulu		3:31:31 (8:05) 1181/8563, 41/372 M50-54
10. 1987-01-31 Volcano		4:21:30 (9:58) 61/149, 3/10 M50-59
11. 1987-12-13 Honolulu		3:38:19 (8:20) ?/?, 849/6513M, 36/339 M50-54
12. 1990-12-09 Honolulu		3:50:23 (    ) 1807/11854, 1644/8527M, 44/279 M55-59
13. 1991-12-15 Honolulu		3:40:39 (8:  ) 1067/13038, 988/9306M, 11/319 M55-59
14. 1992-12-13 Honolulu		3:42:23 (8:29) 1727/23515, 1586/15878M, 51/598 M55-59
15. 1993-12-12 Honolulu		3:47:58 (8:  ) 2019/23607, 1853/15856M, 49/500 M55-59
16. 1994-12-11 Honolulu		3:42:50 (8:30) 1614/25762, 1480/16803M, 50/586 M55-59
17. 1995-12-10 Honolulu		4:21:26 (9:  ) 3667/26986, 3188/17121M, 63/436 M60-64
18. 1996-12-08 Honolulu		4:26:46 ( :  ) 4803/24335, 3997/15071M, 91/467 M60-64
19. 1997-12-14 Honolulu		4:53:20 ( :  ) 8509/26467, 6660/15829M< 244/611 M60-64
20. 1999-12-12 Honolulu		4:14:42 (9:  ) 2749/21141, 2286/12368M, 74/506 M60-64
21. 2000-12-10 Honolulu		6:14:   ( :  ) ?/?, ?/?M, ?/? M65-69
22. 2002-12-08 Honolulu		5:14:29 ( :  ) 10170/26463, 7085/14385M, 175/449 M65-69
23. 2003-12-14 Honolulu		5:45:49 ( :  ) 11700/25283, 7427/?M, 170/? M65-69
24. 2005-12-11 Honolulu		5:37:24 ( :  ) 11869/24261, 7491/12783M, 43/148 M70-74
25. 2010-12-12 Honolulu		6:10:39 ( :  ) ?/?, ?/?M, ?/? M75-79
Until 1995 I didn't include my Volcano (Wilderness) runs in my list. I wanted my first marathon to remain my slowest, and after all running across flaky lava fields and up washed out dirt roads was a rather different matter.

Then came 1995, a chance to take 13 minutes off my previous year and go under 3:30 a fourth time. But it was a hot day, and I virtually tied my old Volcano time (just four seconds faster), so what the heck--it's on the list now. Things only got incredibly worse after that anyway.

Back to My Races page